| Sl. No. | Client | Description of the job | Date of commissioning |
| | | | |
| 1 | Haryana Vidyut Prasaran Nigam Ltd. Panchkula (Haryana) | Supply, erection, testing & commissioning of 2 Nos. 132 KV S/S consisting of 2 Nos. 16 MVA Transformers 145 KV SF6 Breakers,11 KV Capacitors, PLCC equipment and associated out-door and indoor equipments and Control Panel, earthing, civil works consisting | Oct-08 |
| 2 | Haryana Vidyut Prasaran Nigam Ltd. Panchkula (Haryana) | Supply, erection, testing & commissioning of 2 Nos. 132 KV S/S consisting of 2 Nos. 16 MVA Transformers 145 KV SF6 Breakers,11 KV Capacitors, PLCC equipment and associated out-door and indoor equipments and Control Panel, earthing, civil works consisting | Oct-08 |
| 3 | Haryana Vidyut Prasaran Nigam Ltd | Supply, erection, testing and commissioning on a turn-key basis 132 KV Transmission Lines for 132 KV Sub-stations at Naguran and Dhanauri. | May-08 |
| 4 | PSEB, Patiala | Design Engineering, Manufacturing, Supply, Erection, Testing, Commissioning of 3 Nos. 66 KV Sub Stations on Turn key basis | 2007 |
| 5 | Haryana Vidyut Prasaran Nigam Ltd. Panchkula (Haryana) | Turnkey contract for Design, supply, erection, and commissioning of | March, 06 |
| 220 kV sub-stations at Bahadurgarh | |
| 132 kV Sub-stations at MIE Bahadurgarh | |
| 6 | Haryana Vidyut Prasaran Nigam Limited, Panchkula | Turnkey contract for Design, supply, erection, and commissioning of | |
| 220kV sub-station at Jind | Dec-04 |
| 132 kV sub-station at Uchana | Apr-05 |
| 132 kV sub-station at Julana | Apr-05 |
| 7 | Power Grid Corporation of India Limited, 400/220 kV Substation at Purnea, Maranga Road, Dist.: Purnea (Bihar)-854301. | Turnkey contract / execution (Design, supply, erection, testing and commissioning of 400/220/132 kV sub-station at Purnea (Bihar) associated with Power Transmission Improvement project (Eastern Region) with supply, installation, testing and commissioning | Sep-03 |
| | | Supply, erection, testing and commissioning of 132/66/11 kV Transmission Line 112 KM Lay | |
| 8 | Power Grid Corporation of India Limited, 400/220 kV Sub-station, Roorkee Road, (Mataur), Daurala, Meerut-250221 (UP) | Supply and erection of 400 kV/220 kV S/S including erection, testing & commissioning of 2 Nos.315 MVA 400/220 kV Auto transformers & civil works under Northern Region transmission system associated with Tehri Hydro Electric Project: | Jun-03 |
| 9 | Power Grid Corporation of India Limited, 400/220 kV Substation Bassi (Jaipur) | Design, supply, erection, testing and commissioning of following equipments including civil works for 400 kV (Extension) and 220 kV (New) Substation at Bassi (Jaipur) | Sep-01 |
| Erection, testing and commissioning of 400/220 kV substation Extension package at Bawana, Jaipur and Hissar . | |
| 10 | Power Grid Corporation of India Ltd. Badarpur / Khliehriat | Design, supply, erection, testing and commissioning of 132 kV substation including civil works at Badarpur, Badarpur (ASEB) and Khleihriat Substations | Oct-99 |
| 11 | Haryana Vidyut Prasaran Nigam Ltd., Panchkula | Supply, erection, testing and commissioning of 132/66/11 kV Substation at Kurukhshetra, Pipli, Bai and Malikpur / Jatlana | Jun-99 |
| 12 | ONGC | 33 kV Substation at Gelecky | 1996 |
| 13 | Jindal Strips Ltd. | Supply erection, testing & commissining of 220 kv | 1995 |
| SS for Cold Rolling Mill Complex at Vasind. |
| 14 | Power Grid Corporation of India Ltd., (A/c. BHEL) | 400kV / 220kV sub-station at Maithon | |
| 400kV Sub-Station at Khamam & Extn. Bay at Bangalore | Oct-94 |
| 315MAMV Transformers, 50MVAShunt Reactor with NGR, 50MVAR Bus Reactor | 1993 |
| 15 | National Thermal Power Corporation Ltd. | 500kV DC Switchyard and 400kV AC Switchyard at Rhind | 1993 |
| 16 | National Thermal Power Corporation Ltd. | 400/220Kv Switchyard at Jabalpur | 1990 |